CorumSpot.com Home
Who We Are Fun & Games Communication Site Map Members
 
Who Are We?

BugsBunny (version 2) Server Log
Click here to view Bugsbunny version 1

BugsBunny Uptime Statistics
  Uptime since Last Reboot
7 days
9 hours
34 minutes
49 seconds
 
  30-day Moving Average Uptime
2 days
18 hours
17 minutes
47 seconds
 
  90-day Moving Average Uptime
8 days
19 hours
39 minutes
11 seconds
 
 

180-day Moving Average Uptime

8 days
7 hours
23 minutes
5 seconds
 
  Total Average Uptime
9 days
20 hours
32 minutes
47 seconds
 
  Cummulative Uptime
1754 days
9 hours
15 minutes
42 seconds
 

Date
Reason for Reboot
Uptime
5/2/2008 12:25:26 PM 7d 10h
5/1/2008 12:30:13 PM 0d 24h
5/1/2008 11:18:43 AM 0d 1h
4/30/2008 8:58:09 AM 1d 2h
4/24/2008 4:31:27 PM 5d 16h
4/24/2008 1:31:32 PM 0d 3h
4/24/2008 12:03:14 PM 0d 1h
4/23/2008 5:39:13 PM 0d 18h
4/23/2008 2:53:42 PM 0d 3h
4/22/2008 4:12:08 PM 0d 23h
4/17/2008 10:41:11 AM 5d 5h
4/12/2008 12:42:22 PM 4d 22h
4/7/2008 2:40:10 PM 4d 22h
4/7/2008 1:07:55 PM 0d 2h
4/7/2008 11:37:54 AM 0d 1h
4/2/2008 1:47:34 PM 4d 22h
4/2/2008 1:29:35 PM 0d 0h
4/2/2008 12:34:15 PM 0d 1h
3/27/2008 1:59:57 PM 5d 23h
3/27/2008 1:25:23 PM 0d 1h
3/27/2008 12:33:40 PM 0d 1h
3/27/2008 12:22:31 PM 0d 0h
3/27/2008 10:47:21 AM 0d 2h
3/27/2008 9:41:08 AM 0d 1h
3/25/2008 3:04:47 PM 1d 19h
3/25/2008 2:27:31 PM 0d 1h
3/25/2008 1:07:06 PM 0d 1h
3/25/2008 8:59:19 AM 0d 4h
3/21/2008 4:05:39 PM 3d 17h
3/21/2008 3:56:33 PM 0d 0h
3/20/2008 10:48:06 AM 1d 5h
3/19/2008 4:26:16 PM 0d 18h
2/15/2008 9:10:25 AM 33d 7h
2/14/2008 4:25:40 PM 0d 17h
1/17/2008 3:07:50 PM 28d 1h
1/15/2008 10:48:26 AM 2d 4h
12/29/2007 3:42:05 PM 16d 19h
12/24/2007 3:33:39 AM 5d 12h
12/23/2007 12:05:21 AM 1d 3h
12/8/2007 1:45:16 PM 14d 10h
12/8/2007 1:41:41 PM 0d 0h
12/1/2007 2:53:30 PM 6d 23h
12/1/2007 2:15:29 PM 0d 1h
11/29/2007 8:59:10 AM 2d 5h
11/20/2007 11:59:54 AM 8d 21h
11/20/2007 6:54:47 AM 0d 5h
11/16/2007 9:01:57 PM 3d 10h
11/16/2007 7:35:02 PM 0d 1h
11/15/2007 10:58:22 AM 1d 9h
10/21/2007 9:35:21 PM 24d 13h
10/16/2007 12:09:04 PM 5d 9h
10/16/2007 11:44:48 AM 0d 0h
10/16/2007 11:31:54 AM 0d 0h
10/10/2007 12:43:27 PM 5d 23h
9/30/2007 8:00:52 PM 9d 17h
9/28/2007 5:44:15 PM 2d 2h
9/24/2007 9:31:52 PM 3d 20h
9/24/2007 4:44:10 PM 0d 5h
9/24/2007 3:01:08 AM 0d 14h
9/23/2007 8:09:52 PM 0d 7h
9/23/2007 5:01:17 PM 0d 3h
9/23/2007 4:35:22 PM 0d 0h
9/23/2007 12:27:58 PM 0d 4h
9/22/2007 4:35:22 PM 0d 20h
9/22/2007 3:42:20 PM 0d 1h
9/22/2007 3:19:35 PM 0d 0h
9/22/2007 2:54:36 PM 0d 0h
9/21/2007 4:12:34 PM 0d 23h
9/21/2007 3:05:13 PM 0d 1h
9/21/2007 1:02:55 PM 0d 2h
9/21/2007 12:27:14 PM 0d 1h
9/2/2007 7:26:35 AM 19d 5h
8/23/2007 4:06:44 PM 9d 15h
8/18/2007 5:35:33 PM 4d 23h
8/18/2007 1:28:35 PM 0d 4h
8/16/2007 2:31:23 PM 1d 23h
8/16/2007 8:43:08 AM 0d 6h
7/11/2007 3:29:16 PM 35d 17h
7/10/2007 2:16:26 AM 1d 13h
7/10/2007 1:49:58 AM 0d 0h
7/10/2007 1:38:17 AM 0d 0h
6/18/2007 9:06:10 AM 21d 17h
5/29/2007 3:20:25 PM 19d 18h
5/29/2007 2:58:28 PM 0d 0h
5/20/2007 8:31:53 PM 8d 18h
5/15/2007 9:18:02 PM 4d 23h
5/2/2007 11:17:56 AM 13d 10h
4/18/2007 3:47:12 PM 13d 19h
4/17/2007 11:29:14 PM 0d 16h
4/11/2007 7:41:44 PM 6d 4h
4/11/2007 1:20:24 PM 0d 6h
4/6/2007 6:45:20 PM 4d 19h
3/18/2007 9:02:39 PM 18d 22h
3/7/2007 5:03:12 PM 11d 4h
2/25/2007 8:01:45 PM 9d 21h
2/19/2007 3:49:52 PM 6d 4h
2/18/2007 1:06:10 AM 1d 15h
2/7/2007 11:08:28 PM 10d 2h
2/1/2007 9:24:47 PM Power Outage (duration: 1h 48m 58s) 6d 2h
1/31/2007 3:21:08 PM Power Outage (duration: 0h 7m 26s) 1d 6h
1/22/2007 2:20:07 PM Power Outage 9d 1h
1/19/2007 2:18:29 PM Power Outage 3d 0h
1/16/2007 8:11:08 AM Patch - OS patches installed 3d 6h
1/12/2007 1:40:47 PM Patch - OS patches installed 3d 18h
12/28/2006 1:37:24 PM Installation - software 15d 0h
12/15/2006 10:08:27 PM Patch - OS patches installed 12d 15h
11/16/2006 3:34:43 PM Patch - OS patches installed 29d 7h
10/24/2006 8:50:01 PM Power Outage 22d 19h
10/11/2006 3:01:02 PM Patch - OS patches installed 13d 6h
9/14/2006 12:05:11 PM Patch - OS patches installed 27d 3h
8/17/2006 11:38:49 AM Patch - OS patches installed 28d 0h
8/17/2006 11:21:45 AM Patch - OS patches installed 0d 0h
8/13/2006 1:57:54 PM unknown 3d 21h
8/11/2006 11:14:07 AM Patch - OS patches installed 2d 3h
8/4/2006 7:01:34 PM Maintenance - Increased VM size 6d 16h
8/4/2006 11:03:45 AM Upgrade - Hardware, added more RAM 0d 8h
7/28/2006 6:11:33 PM Power Outage (duration: 0h 3m 9s) 6d 17h
7/11/2006 8:33:39 PM Patch - OS patches installed 16d 22h
6/14/2006 12:05:26 PM Patch - OS patches installed 27d 8h
5/25/2006 5:38:29 PM unknown 19d 18h
5/25/2006 11:46:54 AM Power Outage (duration: 0h 23m 13s) 0d 6h
5/24/2006 1:41:38 PM Patch - OS patches installed 0d 22h
5/1/2006 4:11:00 PM Power Outage (duration: 0h 3m 26s) 22d 21h
4/16/2006 10:50:33 PM Patch - OS patches installed 14d 17h
2/17/2006 9:21:55 PM Power Outage (duration: 5h 23m 13s) 58d 1h
1/19/2006 10:01:56 AM Patch - OS patches installed 29d 11h
1/18/2006 8:03:14 AM Patch - OS patches installed 1d 2h
1/11/2006 1:54:08 PM Patch - OS patches installed 6d 18h
12/23/2005 4:08:44 PM Patch - OS patches installed 18d 22h
12/2/2005 1:16:16 PM Patch - OS patches installed 21d 3h
11/9/2005 10:20:21 AM Patch - OS patches installed 23d 3h
10/16/2005 4:35:44 AM Power Outage (duration: 2h 16m 12s) 24d 6h
10/14/2005 1:22:50 PM Patch - OS patches installed 1d 15h
8/25/2005 2:20:33 PM Installation - software 49d 23h
8/16/2005 11:20:30 AM Patch - OS patches installed 9d 3h
8/5/2005 3:44:18 PM Power Outage (duration: 0h 1m 59s) 10d 20h
7/27/2005 11:12:48 AM Patch - OS patches installed 9d 5h
6/29/2005 4:44:56 PM Error - unknown system shut down 27d 18h
6/18/2005 7:49:40 PM Patch - OS patches installed 10d 21h
5/12/2005 7:53:39 AM Patch - OS patches installed 37d 12h
4/20/2005 4:50:48 PM Patch - OS patches installed 21d 15h
4/11/2005 2:31:35 PM Patch - OS patches installed 9d 2h
3/18/2005 7:36:44 AM Error - Hardware, NIC/LAN issue 24d 7h
3/11/2005 2:05:11 PM Patch - OS patches installed 6d 18h
3/7/2005 7:12:06 AM Error - Hardware, NIC/LAN issue 4d 7h
2/9/2005 5:32:58 PM Patch - OS patches installed 25d 14h
1/12/2005 10:12:52 AM Patch - OS patches installed 28d 7h
12/23/2004 7:10:46 PM Power Outage (duration: 0h 0m 5s) 19d 15h
12/19/2004 6:37:39 PM Patch - OS patches installed 4d 1h
11/1/2004 6:11:53 PM Error - Accidental power off 48d 0h
10/31/2004 10:33:49 PM Error - Accidental power off 0d 20h
10/13/2004 4:42:07 PM Patch - OS patches installed 18d 6h
8/2/2004 9:40:49 AM Patch - OS patches installed 72d 7h
7/24/2004 4:16:10 AM Power Outage (duration: 0h 3m 14s) 9d 5h
7/14/2004 11:26:29 AM Patch - OS patches installed 9d 17h
5/9/2004 3:58:50 PM Error - Accidentally unplugged the box! 65d 19h
4/23/2004 3:41:28 PM Error - Manual reboot due to system hang 16d 0h
4/15/2004 2:28:33 PM Patch - OS patches installed 8d 1h
4/3/2004 5:08:05 PM Installation - software 11d 21h
3/6/2004 5:02:15 PM Error - unknown system shut down 28d 0h
2/11/2004 9:19:49 AM Patch - OS patches installed 24d 8h
2/4/2004 10:52:08 AM Patch - OS patches installed 6d 22h
1/15/2004 9:38:31 AM Patch - OS patches installed 20d 1h
12/26/2003 1:30:28 PM Power Outage (duration: 0h 5m 49s) 19d 20h
12/10/2003 7:42:53 PM Power Outage (duration: 0h 6m 24s) 15d 18h
11/14/2003 9:28:37 AM Patch - OS patches installed 26d 10h
11/2/2003 6:45:57 AM Power Outage (duration: 0h 4m 52s) 12d 3h
10/17/2003 5:23:14 PM Patch - OS patches installed 15d 13h
10/15/2003 1:59:53 AM Power Outage (duration: 43m 46s) 2d 15h
10/5/2003 10:06:14 AM Patch - OS patches installed 9d 16h
9/11/2003 5:14:39 PM Patch - OS patches installed 23d 17h
9/9/2003 9:28:50 AM Installation - software 2d 8h
8/30/2003 5:28:07 AM Power Outage (duration: 1h 4m 35s) 10d 4h
8/22/2003 6:05:31 PM Power Outage (duration: 1m 34s) 7d 11h
8/21/2003 3:43:00 PM Patch - OS patches installed 1d 2h
8/13/2003 9:43:30 PM Power Outage (duration: 6h 39m 9s) 7d 18h
7/27/2003 9:31:52 AM NEW SERVER live 17d 12h
7/21/2003 12:44:33 PM NEW SERVER installation - P3-600 5d 21h


Who Are We?
© 2001-2008, CorumSpot.com Last Updated: 2/8/2008 2:06:17 PM webmaster@corumspot.com